Priecīgus Ziemassvētkus!
Darba laika izmaiņas
Sirsnīgi sveicam mūsu klientus Ziemassvētkos! Lai šie svētki nes prieku un siltumu. Lūdzam ņemt vērā, ka mūsu birojs būs slēgts 24., 25. un 26. decembrī.
Bezvadu tīkla standarts | ||||||
802.11 a/b/g/n/r/k/v/ac | 802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | |
MIMO | ||||||
2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | |
Caurlaidspēja 2.4GHz joslā | ||||||
450 Mbps | 450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps | |
Caurlaidspēja 5GHz joslā | ||||||
1.3 Gbps | 1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps | |
Bezvadu antenas frekvences diapazons un pastiprinājums | ||||||
2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | |
Antenas diapazons | ||||||
185 m² | 140 m² | 25 m² | 115 m² | 185 m² | 140 m² | |
Ethernet porti | ||||||
2 x 1 Gbps | 2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | |
PoE standarti | ||||||
1 x Passive PoE | ||||||
Pārvaldīšana | ||||||
Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth | |
Maksimālais enerģijas patēriņš | ||||||
9W | 9 W | 7 W | 6.5 W | 6.5 W | 8.5W | |
Darbības temperatūra | ||||||
-40 °C to 70 °C | -10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C | |
Izmēri | ||||||
343.2 x 181.2 x 60.2 mm | Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm | |
Svars | ||||||
0.633 kg | 0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg | |
Vide | ||||||
Āra | Iekštelpu | Iekštelpu | Iekštelpu | Iekštelpu | Iekštelpu, Āra |
Bezvadu tīkla standarts | 802.11 a/b/g/n/r/k/v/ac | 802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac |
MIMO | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 |
Caurlaidspēja 2.4GHz joslā | 450 Mbps | 450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps |
Caurlaidspēja 5GHz joslā | 1.3 Gbps | 1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps |
Bezvadu antenas frekvences diapazons un pastiprinājums | 2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) |
Antenas diapazons | 185 m² | 140 m² | 25 m² | 115 m² | 185 m² | 140 m² |
Ethernet porti | 2 x 1 Gbps | 2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
PoE standarti | 1 x Passive PoE | |||||
Pārvaldīšana | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth |
Maksimālais enerģijas patēriņš | 9W | 9 W | 7 W | 6.5 W | 6.5 W | 8.5W |
Darbības temperatūra | -40 °C to 70 °C | -10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C |
Izmēri | 343.2 x 181.2 x 60.2 mm | Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm |
Svars | 0.633 kg | 0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg |
Vide | Āra | Iekštelpu | Iekštelpu | Iekštelpu | Iekštelpu | Iekštelpu, Āra |
Wireless Standard | ||||||
802.11 a/b/g/n/r/k/v/ac | 802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | |
MIMO | ||||||
2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | |
2.4GHz Radio Rate | ||||||
450 Mbps | 450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps | |
5GHz Radio Rate | ||||||
1.3 Gbps | 1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps | |
Wireless Antenna Frequency Range & Gain | ||||||
2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) | |
Antenna range | ||||||
185 m² | 140 m² | 25 m² | 115 m² | 185 m² | 140 m² | |
Ethernet Ports | ||||||
2 x 1 Gbps | 2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | |
PoE Out Ports | ||||||
1 x Passive PoE | ||||||
Management | ||||||
Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth | |
Max Power Consumption | ||||||
9W | 9 W | 7 W | 6.5 W | 6.5 W | 8.5W | |
Operating Temperature | ||||||
-40 °C to 70 °C | -10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C | |
Dimensions | ||||||
343.2 x 181.2 x 60.2 mm | Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm | |
Weight | ||||||
0.633 kg | 0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg | |
Environment | ||||||
Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor, Outdoor |
Wireless Standard | 802.11 a/b/g/n/r/k/v/ac | 802.11a/b/g/n/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac | 802.11 a/b/g/n/r/k/v/ac |
MIMO | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 3x3, 5GHz 3x3 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 | 2.4GHz 3x3, 5GHz 2x2 | 2.4GHz 2x2, 5GHz 2x2 |
2.4GHz Radio Rate | 450 Mbps | 450 Mbps | 300 Mbps | 300 Mbps | 450 Mbps | 300 Mbps |
5GHz Radio Rate | 1.3 Gbps | 1.3 Gbps | 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps |
Wireless Antenna Frequency Range & Gain | 2.4 - 2.4 (GHz) 8 (dBi), 5.0 - 5.0 (GHz) 8 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 1 (dBi), 5.0 – 5.0 (GHz) 2 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 – 5.0 (GHz) 3 (dBi) | 2.4 - 2.4 (GHz) 3 (dBi), 5.0 - 5.0 (GHz) 4 (dBi) |
Antenna range | 185 m² | 140 m² | 25 m² | 115 m² | 185 m² | 140 m² |
Ethernet Ports | 2 x 1 Gbps | 2 x 1 Gbps | 3 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
PoE Out Ports | 1 x Passive PoE | |||||
Management | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth |
Max Power Consumption | 9W | 9 W | 7 W | 6.5 W | 6.5 W | 8.5W |
Operating Temperature | -40 °C to 70 °C | -10 °C to 70 °C | -10 °C to 50 °C | -10 °C to 70 °C | -10 °C to 70 °C | -30 °C to 70 °C |
Dimensions | 343.2 x 181.2 x 60.2 mm | Ø196.7 x 35 mm | 139.7 x 86.7 x 25.75 mm | Ø160 x 31.45 mm | Ø175.7 x 43.2 mm | 353 x 46 x 34.4 mm |
Weight | 0.633 kg | 0.450 kg | 0.200 kg | 0.185 kg | 0.315 kg | 0.152 kg |
Environment | Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor, Outdoor |
Piegāde Latvijā vienas darba dienas
laikā. Piegāde pakomātos un
saņemšanas punktos visā Latvijā.
Sūtījumu izsūtīšana katru darba dienu
24 stundu laikā.
Ātri un droši maksājumi ar kredītkarti.
Bankas pārskaitījums.
Individuālie piedāvājumi vairumtirgotājiem.
Preču atgriešanas garantija
30 dienu laikā pēc saņēmšanas.
Preču garantijas, atgriešanas, apmaiņas un remonta statuss tiešsaistē.
Ir pieejamā pagarinātā garantija.
Atsauksmes un vērtējums
Preces vērtējums